Stock and crypto returns over any time range
Loading asset rankings
Cumulative returns history (Top 5) · 2025-01-01 → 2026-01-01
to
| # | Name | Ticker | Kind | Start price | End price | Total return↓ | Avg daily |
|---|---|---|---|---|---|---|---|
| 1 | Sample Corporation | SMPL | stock | $123.45 | $234.56 | +90.00% | +0.175% |
| 2 | Example Holdings Inc. | EXMP | stock | $123.45 | $234.56 | +89.00% | +0.175% |
| 3 | Sample Asset | AST | crypto | $123.45 | $234.56 | +88.00% | +0.175% |
| 4 | Sample Corporation | SMPL | stock | $123.45 | $234.56 | +87.00% | +0.175% |
| 5 | Example Holdings Inc. | EXMP | stock | $123.45 | $234.56 | +86.00% | +0.175% |
| 6 | Sample Asset | AST | crypto | $123.45 | $234.56 | +85.00% | +0.175% |
| 7 | Sample Corporation | SMPL | stock | $123.45 | $234.56 | +84.00% | +0.175% |
| 8 | Example Holdings Inc. | EXMP | stock | $123.45 | $234.56 | +83.00% | +0.175% |
| 9 | Sample Asset | AST | crypto | $123.45 | $234.56 | +82.00% | +0.175% |
| 10 | Sample Corporation | SMPL | stock | $123.45 | $234.56 | +81.00% | +0.175% |
| 11 | Example Holdings Inc. | EXMP | stock | $123.45 | $234.56 | +80.00% | +0.175% |
| 12 | Sample Asset | AST | crypto | $123.45 | $234.56 | +79.00% | +0.175% |
| 13 | Sample Corporation | SMPL | stock | $123.45 | $234.56 | +78.00% | +0.175% |
| 14 | Example Holdings Inc. | EXMP | stock | $123.45 | $234.56 | +77.00% | +0.175% |
| 15 | Sample Asset | AST | crypto | $123.45 | $234.56 | +76.00% | +0.175% |
| 16 | Sample Corporation | SMPL | stock | $123.45 | $234.56 | +75.00% | +0.175% |
| 17 | Example Holdings Inc. | EXMP | stock | $123.45 | $234.56 | +74.00% | +0.175% |
| 18 | Sample Asset | AST | crypto | $123.45 | $234.56 | +73.00% | +0.175% |
| 19 | Sample Corporation | SMPL | stock | $123.45 | $234.56 | +72.00% | +0.175% |
| 20 | Example Holdings Inc. | EXMP | stock | $123.45 | $234.56 | +71.00% | +0.175% |
| 21 | Sample Asset | AST | crypto | $123.45 | $234.56 | +70.00% | +0.175% |
| 22 | Sample Corporation | SMPL | stock | $123.45 | $234.56 | +69.00% | +0.175% |
| 23 | Example Holdings Inc. | EXMP | stock | $123.45 | $234.56 | +68.00% | +0.175% |
| 24 | Sample Asset | AST | crypto | $123.45 | $234.56 | +67.00% | +0.175% |
| 25 | Sample Corporation | SMPL | stock | $123.45 | $234.56 | +66.00% | +0.175% |
25 assets · page 1 of 1